The dark style, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP (Vivid Black) | $21,199 |
MSRP Color | $21,724 |
MSRP Two-Tone | $22,049 |
Black Trim Option | $900 |
California Emissions | $200 |
Freight | $700 |
Surcharge | $750 |
Length | 95.1 in |
Seat height, laden | 26.3 in |
Seat height, unladen | 26.8 in |
Ground clearance | 4.7 in |
Rake (steering head) | 30 |
Trail | 5.5 in |
Wheelbase | 64.2 in |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 697 lbs |
Weight, in running order | 728 lb |
Luggage capacity – Volume | 1.5 cu ft (0.043 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 118.7 ft-lb |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Gloss black, 9-spoke cast aluminum |
Wheels, rear type | Gloss black, 9-spoke cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Atlas Silver Metallic |
Bright Billiard Blue/Billiard Gray |
Billiard Blue/Billiard Gray – Black Finish |
Vivid Black – Black Finish |
Prospect Gold – Black Finish |
Heirloom Red Fade |